NCEA Results
Our students continue demonstrating academic excellence, achieving impressive NCEA results over the years. Their success reflects not only their hard work and determination but also the dedication of our teachers in fostering a love for learning. These accomplishments go beyond numbers, they represent a relentless pursuit of knowledge and the fulfilment of academic goals.
Data Source: New Zealand Qualifications Authority (NZQA)
2024 |
2023 |
2022 |
2021 |
2020 |
||
Level 1 |
Whitby Collegiate Pass Rate | 90% | 100% | 100% | 100% | 89% |
| Merit/Excellence Endorsed | 82% | 70% | 86% | 56% | 93% | |
| Wellington Pass Rate | 46.5% | 73% | 76% | 79% | 78% | |
| New Zealand Pass Rate | 45.9% | 62% | 65% | 69% | 72% | |
Level 2 |
Whitby Collegiate Pass Rate | 100% | 100% | 100% | 100% | 96% |
| Merit/Excellence Endorsed | 72% | 66% | 50% | 69% | 52% | |
| Wellington Pass Rate | 78% | 79% | 82% | 83% | 84% | |
| New Zealand Pass Rate | 73% | 63% | 75% | 78% | 80% | |
Level 3 |
Whitby Collegiate Pass Rate | 100% | 100% | 100% | 100% | 100% |
| Merit/Excellence Endorsed | 67% | 40% | 70% | 61% | 79% | |
| Wellington Pass Rate | 75% | 75% | 74% | 77% | 77% | |
| New Zealand Pass Rate | 68% | 68% | 68% | 71% | 72% | |
University Entrance |
Whitby Collegiate Pass Rate | 100% | 85% | 100% | 94% | 100% |
| Wellington Pass Rate | 55% | 57% | 56% | 57% | 60% | |
| New Zealand Pass Rate | 48% | 50% | 50% | 52% | 54% |