2025 NCEA Results

Our students continue demonstrating academic excellence, achieving impressive NCEA results over the years. Their success reflects not only their hard work and determination but also the dedication of our teachers in fostering a love for learning. These accomplishments go beyond numbers, they represent a relentless pursuit of knowledge and the fulfilment of academic goals.

These results are participation-based, showing attainment of NCEA levels by students entered in each qualification.

2025 2024 2023 2022 2021 2020
Level 1 Whitby Collegiate Pass Rate 100% 90% 100% 100% 100% 89%
Merit/Excellence Endorsed 72.6% 82% 70% 86% 56% 93%
Wellington Pass Rate 76.7% 46.5% 73% 76% 79% 78%
New Zealand Pass Rate 73.5% 45.9% 62% 65% 69% 72%
Level 2 Whitby Collegiate Pass Rate 100% 100% 100% 100% 100% 96%
Merit/Excellence Endorsed 61.3% 72% 66% 50% 69% 52%
Wellington Pass Rate 87.8% 78% 79% 82% 83% 84%
New Zealand Pass Rate 87.0% 73% 63% 75% 78% 80%
Level 3 Whitby Collegiate Pass Rate 100% 95% 98% 96% 94% 92%
Merit/Excellence Endorsed 62.5% 68% 62% 59% 63% 57%
Wellington Pass Rate 88.2% 75% 74% 77% 78% 79%
New Zealand Pass Rate 88.3% 69% 68% 71% 73% 75%
University Entrance Whitby Collegiate Pass Rate 92.5% 83% 84% 82% 80% 78%
Wellington Pass Rate 66.2% 54% 53% 56% 57% 58%
New Zealand Pass Rate 64.2% 49% 48% 50% 52% 54%

Data Source: New Zealand Qualifications Authority (NZQA)